
Polished Solid Tungsten Carbide Rods and Carbide Rod Blanks Yl10.2
Product Introduction
Good quality comes 1st; assistance is foremost; business enterprise is cooperation' is our business enterprise philosophy which is regularly observed and pursued by our company for Other Copper Alloys, Tungsten Copper Plate, High purity nickel wire. We aim at famous enterprises with high-end technology and actively cooperate with them to continuously improve our own technology. At present, our company is further accelerating the upgrading of products, expanding the scale of production, and moving forward towards the goal of becoming bigger and stronger.
Tungsten Carbide Rod
Fanmetal is a special tungsten carbide manufacturer and exporter in China, We supply nearly all kinds of products made of Tungsten Carbide Rod, e.g. drawing dies, seals, bars, rods, button, rings, blades, blocks and drills etc.
Tungsten carbide rod widely known as one kind of carbide cutting tools, it’s available for different grinding geometric parameters and suitable for both cutting materials and nonmetal materials, also it can be applied to conventional, semi-automatic lathe, automatic lathe and planning machine to work grooves and operate cutting, etc.
Main advantages of Tungsten Carbide Rod
1. High hardness after quenching and tempering
2. Excellent wear resistance
3. Excellent hot-work performance
Tungsten Carbide Rod Picture:


Type | ISO type | Properties | ||
Density | Tensile strength | Hardness | ||
G/Cm3 | N/mm2 | HRA | ||
YG3 | K01 | 14.9-15.3 | ≥1180 | ≥90.5 |
YG3X | K01 | 15.1-15.4 | ≥1300 | ≥91.5 |
YG6X | K10 | 14.8-15.1 | ≥1560 | ≥91.0 |
YG6A | K10 | 14.7-15.1 | ≥1580 | ≥91.0 |
YG6 | K20 | 14.7-15.1 | ≥1670 | ≥89.5 |
YG8 | K20-K30 | 14.6-14.9 | ≥1840 | ≥89 |
YS2T | K30-M30 | 14.5-14.8 | ≥2300 | ≥91.5 |
YG10HT | K30-M30 | 14.4-14.6 | ≥2100 | ≥91.5 |
YB06 | K05-K10 | 14.9-15.0 | ≥3000 | ≥93.5 |
YB10 | K05-K10 | 14.4-14.5 | ≥3000 | ≥91.8 |
YB12 | K05-K10 | 14.0-14.1 | ≥3200 | ≥92.0 |
YK25 | K40 | 14-.3-14.6 | ≥2100 | ≥86.5 |
YG11C | K40 | 14.0--14.4 | ≥2060 | ≥86.0 |
YG15 | K40 | 13.9-14.1 | ≥2020 | ≥86.5 |
YG16C | 13.7-14.1 | ≥2400 | ≥84.0 | |
YGH40 | 13.5-13.9 | ≥2450 | ≥83.0 | |
YG20 | 13.4-14.8 | ≥2480 | ≥83.5 | |
YG20C | 13.4-14.8 | ≥2480 | ≥82.5 | |
YLH40.5 | 13.3-13.6 | ≥2540 | ≥82 | |
YLH90 | 13.2-13.5 | ≥2580 | ≥81.5 | |
YLH100 | 13.0-13.4 | ≥2650 | ≥81 | |
YT15 | P10 | 11.1-11.6 | ≥1180 | ≥91.0 |
YT14 | P20 | 11.2-11.8 | ≥1270 | ≥90.5 |
YT5 | P30 | 12.5-13.2 | ≥1430 | ≥89.5 |
YW1 | M10 | 12.7-13.5 | ≥1180 | ≥91.5 |
YD05 | 14.7-15.0 | 1350 | ≥92.0 | |
YD10 | 14.5-14.8 | ≥1860 | ≥91.5 | |
With the attitude of excellence, we develop new Polished Solid Tungsten Carbide Rods and Carbide Rod Blanks Yl10.2, explore and innovate, better meet the growing needs of consumers and realize a new leap in the development of the company. We have built a platform for the overall development of our company and stepped into the fast lane of sustainable development. The company insists on the concept of "people-oriented", selects talents, makes good use of them, cultivates them and retains them, and attracts all kinds of professionals needed by the company to start and develop the company with favorable talent policy, relaxed employment environment, competitive employment system, and broad development platform.
Hot Tags: tungsten carbide rod, suppliers, manufacturers, factory, customized, wholesale, price, quotation, for sale, Stellite Hardfacing Service, Platinum Metal Rod, Ni200 Nickel Sheet, Ni200 Nickel Ring, Tungsten Copper Alloy, Pure Copper Rod
[[ProKeywords]]SPEC DATA
Send Inquiry