Pure Molybdenum Rod
Pure Molybdenum Rod
FANMETAL supply the ASTM B387 Pure Molybdenum Rod purity 99.95% and other molybdenum alloy such as High temperature molybdenum alloy MoLa , TZM molybdenum rod and molybdenum-tungsten alloy rod MoW alloy.
| Type | Mo purity | Single element | Other elements |
Mo1 | ≥99.95% | ≤0.01% | ≤0.05% | |
TZM | ≥99.95% | ≤0.01% | ≤0.05% | |
MHC | ≥99.95% | ≤0.01% | ≤0.05% | |
M-La | ≥99.95% | ≤0.01% | ≤0.05% |
Appearance: Divided forging Pure Molybdenum Rod and polished molybdenum bar; forging molybdenum bars surface is allowed to have oxidize film and slight forging hammer mark; polished molybdenum bar or molybdenum surface presents metallic luster and has no oxidized phenomenon notably; The two surfaces have no defects, such as divided layer, crackle, burr and vertical crackle, etc.
Pure Molybdenum Rod Picture:


Name of Marterial | Type | Chemical composition (percentage by weight) | Specifications | Other parts | |||
Wire / filament size | Bar / Rod size | Tube / Pipe size | Plate / Sheet size | ||||
Pure Molybdenum | Mo1 | 99.95% Mo | Dia: 0.018~3.0mm EDM cutting wire | Dia: 2.0~50mm L: <1200mm | OD: 5.0~100mm TK: 1.0~30mm L: <800mm | TK: 0.5~20mm Width: <1000mm | 1. Sputtering Target 2. Crucible 3. Capillary Tube 4. Smelting boat 5. Machined parts |
TZM Molybdenum Alloy | TZM | 99.95% | Dia: 0.018~3.0mm EDM cutting wire | Dia: 2.0~50mm L: <1200mm | OD: 5.0~100mm TK: 1.0~30mm L: <800mm | TK: 0.5~20mm Width: <1000mm | |
High-Temperature Molybdenum Lanthanum Alloy | MoLa | 99.5% Mo | Dia: 1.0~3.0mm | Dia: 5.0~50mm L: <800mm | N/A | N/A | |
Tungsten Molybdenum Alloy | WMo | 50%~70% Mo | Dia: 1.0~3.0mm | Dia: 2.0~50mm L: <1000mm | N/A | TK: 1.0~20mm Width: <500mm |
Hot Tags: pure molybdenum rod, suppliers, manufacturers, factory, customized, wholesale, price, quotation, for sale, Pure Molybdenum Threaded Rod, Molybdenum And Alloys, Pure Molybdenum Rod, Molybdenum Piercing Plug Head, Molybdenum Ion Implant Parts, molybdenum welding electrodes
Send Inquiry



